Today's rate
¥1 = ₦207
Set once each business morning by the RVO Trading desk. The all-in facilitation fee of 0% is included in the Naira you pay - no separate FX margin, no card surcharge.
- Fee
- 0%
- Minimum
- ¥100
- Standard cap
- ¥200,000
- Settlement
- In minutes
Quick reference
Common request sizes at today's rate.
| Amount in RMB | Base in Naira | Fee (0%) | You pay |
|---|---|---|---|
| ¥500 | ₦103,500 | ₦0 | ₦103,500 |
| ¥1,000 | ₦207,000 | ₦0 | ₦207,000 |
| ¥5,000 | ₦1,035,000 | ₦0 | ₦1,035,000 |
| ¥10,000 | ₦2,070,000 | ₦0 | ₦2,070,000 |
| ¥20,000 | ₦4,140,000 | ₦0 | ₦4,140,000 |
| ¥50,000 | ₦10,350,000 | ₦0 | ₦10,350,000 |
Quotes lock the moment you make the request. After that, the rate on this page does not affect your request.
Ready when you are
Your next supplier payment, today.
Open an account, file the figures, transfer the Naira, and watch the status move to Completed.